• Riders
  • Team
  • Constructors
Riders
Riders
MotoGP Total Grand Prix of Qatar Grand Prix of Indonesia Grand Prix of Argentina Grand Prix of the Americas Grand Prix of Portugal Grand Prix of Spain Grand Prix of France Grand Prix of Italy Grand Prix of Catalunya Grand Prix of Germany Grand Prix of The Netherlands Grand Prix of Great Britain Grand Prix of Austria Grand Prix of San Marino e della Riviera di Rimini Grand Prix of Aragón Grand Prix of Japan Grand Prix of  Thailand Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Valencia
1 Francesco Bagnaia 265 0 1 11 11 8 25 0 25 0 0 25 25 25 25 20 0 16 16 25 7
2 Fabio Quartararo 248 7 20 8 9 25 20 13 20 25 25 0 8 20 11 0 8 0 0 16 13
3 Enea .Bastianini 219 25 5 6 25 0 8 25 0 0 6 5 13 0 20 25 7 10 11 20 8
4 Aleix Espargaró 212 13 7 25 5 16 16 16 16 11 13 13 7 10 10 16 0 5 7 6 0
5 Jack .Miller 189 0 13 2 16 0 11 20 1 2 16 10 16 16 0 11 25 20 0 10 0
6 Brad Binder 188 20 8 10 4 0 6 8 9 8 9 11 5 9 8 13 20 6 6 8 20
7 Alex .Rins 173 9 11 16 20 13 0 0 0 0 0 6 9 8 9 7 0 4 25 11 25
8 Johann Zarco 166 8 16 0 7 20 0 11 13 16 20 3 0 11 0 8 5 13 8 7 0
9 Jorge Martin 152 0 0 20 8 0 0 0 3 20 10 9 11 6 7 10 16 7 9 0 16
10 Miguel .Oliveira 149 0 25 3 0 11 4 0 7 7 7 7 10 4 5 5 11 25 4 3 11
11 Maverick Viñales 122 4 0 9 6 6 2 6 4 9 0 16 20 3 16 3 9 9 0 0 0
12 Luca Marini 120 3 2 5 0 4 0 7 10 10 11 0 4 13 13 9 10 0 10 0 9
13 Marc Marquez 113 11 0 0 10 10 13 10 6 0 0 0 0 0 0 0 13 11 20 9 0
14 Marco Bezzecchi 111 0 0 7 0 1 7 4 11 0 5 20 6 7 0 6 6 0 13 13 5
15 Joan .Mir 87 10 10 13 13 0 10 0 0 13 0 8 0 0 0 0 0 0 0 0 10
16 Pol .Espargaró 56 16 4 0 3 7 5 5 0 0 0 0 2 0 0 1 4 2 5 2 0
17 Alex .Marquez 50 0 3 1 0 9 3 2 2 6 0 1 0 2 6 4 3 8 0 0 0
18 Takaaki Nakagami 48 6 0 4 2 0 9 9 8 0 0 4 3 0 1 0 0 0 0 0 2
19 Franco Morbidelli 42 5 9 0 0 3 1 1 0 3 3 0 1 0 0 0 2 3 0 5 6
20 Fabio Di Giannantonio 24 0 0 0 0 0 0 3 5 0 8 2 0 5 0 0 0 0 0 0 1
21 Andrea Dovizioso 15 2 0 0 1 5 0 0 0 0 2 0 0 1 4 0 0 0 0 0 0
22 Raul .Fernandez 14 0 0 0 0 0 0 0 0 1 4 0 0 0 3 0 0 1 0 1 4
23 Remy Gardner 13 1 0 0 0 2 0 0 0 5 1 0 0 0 0 0 0 0 1 0 3
24 Darryn Binder 12 0 6 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0
25 Cal Crutchlow 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 4 0
Team
Team
1 DUCATI LENOVO TEAM 454
2 RED BULL KTM FACTORY RACING 337
3 APRILIA RACING 334
4 PRAMAC RACING 318
5 MONSTER ENERGY YAMAHA MOTOGP 290
6 TEAM SUZUKI ECSTAR 260
7 GRESINI RACING MOTOGP 243
8 MOONEY VR46 RACING TEAM 231
9 REPSOL HONDA TEAM 171
10 LCR HONDA 98
11 WITHU YAMAHA RNF MOTOGP TEAM 37
12 TECH 3 KTM FACTORY RACING 27
Constructors
Constructors
1 Ducati 448
2 Yamaha 256
3 Aprilia 248
4 KTM 240
5 Suzuki 199
6 Honda 155